Postgraduate
Year | Fee Structure |
---|---|
Year 1 | TZS 6,470,000. |
Year 2 | TZS 6,260,000. |
Year 3 | TZS 6,560,000 |
Year 4 | TZS 6,360,000 |
Undergraduate
Course Programme | Fee Structure | Per Year |
---|---|---|
Doctor Of Medicine | Year 1 | 5,680,400 |
Year 2 | 5,520,400 | |
Year 3 | 5,870,400 | |
Year 4 | 5,820,400 | |
Year 5 | 5,020,400 | |
BSc in Health Laboratory | Year 1 | 4,880,400 |
Year 2 | 4,720,400 | |
Year 3 | 5,320,400 | |
BSc in Nursing | Year 1 | 4,150,000 |
Year 2 | 4,450,000 | |
Year 3 | 4,950,000 | |
Year 4 | 4,820,400 | |
BSc in Physiotherapy | Year 1 | 3,980,400 |
Year 2 | 4,120,400 | |
Year 3 | 3,820,400 | |
Year 4 | 4,420,400 |
Diploma
Diploma Programme | Fee Structure | Per Year |
---|---|---|
Diploma Medical Laboratory Sciences | Year 1 | 2,940,400 |
Year 2 | 2,920,400 | |
Year 3 | 2,980,400 | |
Diploma Occupationa Therapy | Year 1 | 2,940,400 |
Year 2 | 2,920,400 | |
Year 3 | 2,980,400 |
This new fee structure will affect only new students who will be admitted on 2022/2023 Academic Year. This Fee structure will accommodate Diploma Programmes, Undergraduate Programmes, Postgraduate Programmes and PhD Programmes.