KILIMANJARO CHRISTIAN MEDICAL UNIVERSITY COLLEGE
(A Constituent College of Tumaini University Makumira)
1ST ROUND UNDERGRADUATE ADMISSIONS FOR 2021/2022 ACADEMIC YEAR
The following candidates have been selected to join various undergraduate degree programmes for academic year 2021/2022 at Kilimanjaro Christian Medical University College (KCMUCo). Each selected candidate must carefully read and understand his/her admission status in the last column as follows;
Applicants with Single Admission:
Candidates in this category do not need to confirm, they have been selected to join KCMUCo only. They are required to log in to their accounts, download admission letters, together with other admission documents, obtain control numbers for fees payments and continue with registration processes.
Applicants with Multiple Admissions:
Candidates in this, group have also been selected to join other institutions as published and announced by Tanzania Commission for Universities (TCU). In this category, candidates are required to urgently log in to their accounts in the KCMUCo Online Application System and confirm their admission before 6th September 2021. Failure to confirm by the deadline will indicate that you have NOT accepted the offer and your slot will be filled by other qualified applicants. Please note, admission letters and other admission documents will only be accessible to candidates who have confirmed.
In order to confirm your selection please follow the following steps
- Login to your KCMUCo-OSIM account
- Read instructions carefully
- Request confirmation code
- After receiving enter confirmation code, confirm
A: 1ST ROUND SELECTED APPLICANTS WITH SINGLE ADMISSION
Doctor of Medicine:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | MARIANA | J | MUNG’AU |
2 | SANURA | KIJANGWA | |
3 | RICHARD | AMOS | MASUNGA |
4 | ROMANI | DIDAS | MRISI |
5 | SAMWEL | E | NNKO |
6 | ERICK | MARTIN | KILONZO |
7 | IRENE | GODFREY | LONGIDARE |
8 | SOPHIA | SOSPETER | |
9 | FAIZA | KOMBO | MSHENGA |
10 | JEMIMA | SYLIVESTER | MWENEKITETE |
11 | MATHEW | MOSES | VISINDA |
12 | EMMANUEL | APORINARY | MHIMBIRA |
13 | MUNDHIR | SULEIMAN | NASSOR |
14 | IDRISA | JUMA | SALIMU |
15 | IBRAHIM | FLAVENUS | PANGA |
16 | MINZA | SOLLO | MABULA |
17 | AMIRI | HAMIS | |
18 | VANESSA | ANDRONIS | DAVID |
19 | KIDOTUI | MITARONI | SAINYEYE |
20 | GODFREY | LAURENT | MWAKILEMBE |
21 | ROBERT | OCHILLA | MAGHIBO |
22 | ELISHA | TIMOTHEO | ANACLETHY |
23 | ISSA | F | YASSIN |
24 | WINIFRIDA | ADELARD | MARANDU |
25 | AVELINUS | LEONARD | THEOBARD |
26 | ODEMBA | YAMO | ODEMBA |
27 | SHUKURU | CHARLES | SAMSON |
28 | MARY | BARNABAS | MMIKU |
29 | JANETH-QUEEN | L | SHIO |
30 | CALVIN | JOSHUA | MATIKO |
31 | IRENE | G | ASIMWE |
32 | SHARON | EXPILIUS | BABEIYA |
33 | SALVATORY | BERNARD | MCHAMUNGU |
34 | ANTHONY | B | TIPPE |
35 | GEORGE | D | MWAIKAMBO |
36 | SECILIA | ALPHONCE | NTANGA |
37 | GLADNESS | V | SHEKAONEKA |
38 | MUNSI | MWITA | MAKOME |
39 | MASUKUZI | SALUM | WANDE |
40 | ANGEL | ALLEN | NG’UNDA |
41 | SHUFAA | SALUM | MKELE |
42 | REGINA | LAURENT | JAMESI |
43 | GETRUDE | ADELARDE | SHIRIMA |
44 | HAFSA | SHARIFF | MAALIM |
45 | ANUARITE | FADHILI | GODSONI |
46 | EMMANUEL | JULIUS | MWAIJANDE |
47 | GODWIN | ANSELIM | BAHATI |
48 | JOHANES | JOHNSTONE | RUNYORO |
49 | MICHAEL | PHABIAN | EDWARD |
50 | MARIA | PATRICK | KYANDO |
51 | PAUL | AMINIELY | MBWAMBO |
52 | SOPHIA | LUDENDEKANYA | MATHIAS |
53 | NASRA | M | HOZZA |
54 | WILLIAM | REMMY | MAKA |
55 | SALIMU | ABDALLAH | MPONDA |
56 | DHRUVI | RAKESH | VARA |
57 | DAMAS | P | KABAVAKO |
58 | ANGEL | M | MAKUNDI |
59 | ZUHURA | A | BOBI |
60 | MARIAM | I | CHUMO |
61 | BARAKA | GEORGE | |
62 | EZEKIA | SOLOMON | |
63 | VERONICA | JOHN | SHIRIMA |
64 | CHARLES | ADOLF | MSAKI |
65 | DAMARI | D | URASA |
66 | ZUHURA | RAJABU | MTIMA |
67 | GODFREY | DAVID | |
68 | KHUZAIMA | HAMOUD | HEMED |
69 | ALLY | ABDALLAH | |
70 | RUDHNA | WILLIAM | |
71 | CHRISTOPHER | KADEGO | |
72 | LAURENT | REGINALD | MWASI |
73 | RAMADHANI | MAJID | KABYEMELA |
74 | GABRIEL | BEDA | KADILI |
75 | GRACE | E | LADISLAUS |
76 | FLORENCE | FLORENCE | KAPINGA |
77 | MARIJAN | SHABANI | BANKINTOLE |
BSc. Health Laboratory Sciences:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | FRANCIS | LUGENDO | KINDOI |
2 | MARIAM | L | JOHN |
3 | OLIVER | KELVIN | KAPINGA |
4 | FATMA | MBAROUK | HAJI |
5 | GLORY | GODFREY | MSALILWA |
6 | ELIA | LWAY | YUSUPH |
7 | RUTH | HAROLD | YONGOLO |
8 | ELFAZI | NTEBA | THOBIAS |
9 | LYDIA | KALENGA | MACHARD |
10 | AISHA | H | ULIMWENGU |
11 | MARIA | N | NDALAHWA |
12 | SALOME | CHIPANTA | MBASHA |
13 | RABAN | MATATA | MAHUNGILO |
14 | TITO | MICHAEL | LUGOE |
15 | ROGATHE | NICODEMUS | BAJUTHA |
16 | IRENE | ODIN | SAPULA |
17 | DORCAS | DANIEL | CHUMA |
18 | JOEL | MLOWE | |
19 | ISSA | AWESO | BAKARI |
20 | AGNESS | JULIUS | MASSANA |
21 | PETER | M | ADAM |
22 | JOSHUA | MATHEW | BAYSA |
23 | FAITH | GODLOVE | NDERINGO |
24 | MAURICE | LAUSON | ISHENGOMA |
25 | COSTANTINO | G | HAYSHI |
26 | DORCAS | TITUS | SIKAWA |
27 | SADA | F | NGIMBUDZI |
28 | MOSES | PETRO | |
29 | SOPHIA | JUMA | KIDESI |
30 | MOSE | JOSEPHAT | NYACHANGULA |
31 | PHILIMON | E | MWANJOKA |
32 | LIGHTNESS | MANASE | KWAYU |
33 | ALFRED | FRANK | KWEKA |
34 | ADAM | MAJALIWA | |
35 | ERICKO | JOHNSON | MESHACK |
36 | MELISA | JAMES | MSHAM |
37 | MARIAM | G | LYIMO |
38 | ASAAD | ADAM | KARATA |
39 | ERICK | PETER | MLAPONI |
40 | JESCA | R | MUNUO |
41 | PODIUS | PEREUS | KABYEMERA |
42 | KHARIDI | RAMADHANI | |
43 | JOSHUA | ADAM | MOLLEL |
44 | EDPHONCE | L | WALWA |
45 | DHAHIRI | MNZAVA | |
46 | JOSHUA | AMOSI | KWEKA |
47 | ELIAS | M | MBUSULE |
48 | MASASI | JOHN | |
49 | REUBEN | EDWIN | BUKURU |
50 | GLORY | G | SILAYO |
51 | HERIEL | S | SILAYO |
52 | ELDA | MICHAEL | MAUNDI |
53 | IRENE | JOSEPH | |
54 | SAMILA | M | ABDALAH |
55 | AGREYSON | LAMECK | |
56 | TIBAYA | SAMSON | |
57 | SHUKRANI | STANLEY | YOHANA |
58 | CALVIN | DAMSON | NGOWI |
59 | HELLEN | JOHN | MAKUNDI |
60 | SIMON | B | MJELWA |
61 | HURUMA | JUMA | |
62 | ZAWADI | VIRGILY | JOHN |
63 | REDEMTA | T | NYAKUNGA |
64 | NAOMI | BATWEL | LOTTO |
BSc. Physiotherapy:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | MARIAM | YUSUPH | OMBAY |
2 | HAPPYNESS | SAMSON | BWIRE |
3 | BEATRICE | PHINIAS | MTAMBI |
4 | DORINE | VUMILIA | MUSHI |
5 | RAMADHANI | ISSA | KULWA |
6 | JOYCE | R | MWAISUMO |
7 | JUSTUS | EMMANUEL | MAKARANGA |
8 | SARAH | PHILEMON | KAULULE |
9 | SAIDI | YAHYA | HAJI |
10 | CHRISTOPHER | CLEOPHAS | MAGINA |
11 | VALENTINA | VICTOR | KINYONGA |
12 | CATHERINE | DAUDI | KIHWELO |
13 | JULIUS | RICHARD | KIMARO |
14 | GODWIN | CELSUS | BYALUGOLORA |
15 | KELVIN | MATHEW | LAIZER |
16 | ZEULIA | EUNIAS | NTANGEKI |
17 | JACKLINE | JEREMIAH | NYAGAWA |
18 | ISSA | LWENO | ISSA |
19 | SWABRA | Y. | KIMUNGU |
20 | CLEVINER | BARTHOLOMEW | SAMSON |
21 | SISTY | G | SINDAMWAKA |
22 | RENATUS | R | MAKUMBA |
23 | AZIZA | OMAR | ALI |
24 | SABRINA | SALUM | KHATIB |
BSc. Nursing:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | VENANCE | F | ASSENGA |
2 | MWENDESHA | ROBERT | JOSEPH |
3 | EMMANUEL | OBWANGA | ABWAO |
4 | SECILIA | MATHIAS | TAIRO |
5 | BAHATI | YUSUPH | MARWA |
6 | LUCAS | JAJI | DIDACE |
7 | LATIFA | SAID | LUGUMI |
8 | SALMA | ABDALAH | MPONDA |
9 | KULUTHUMU | JUMA | NYAMBI |
10 | STELLAH | WILFRED | ELIKUNDA |
11 | GEORGE | A | MOLLEL |
12 | FLORA | J | MWANSAGALIZYE |
13 | NEEMA | M | SENGEU |
14 | JOSEPHINE | DICKSON | MAGOMA |
B: 1ST ROUND SELECTED APPLICANTS WITH MULTIPLE ADMISSIONS
Doctor of Medicine:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | CLEOPHAS | ALEX | |
2 | JOSEPH | CHARLES | BUSUMBA |
3 | KELVIN | N | MNANKA |
4 | HAGAI | S | SWILLA |
5 | ACRAM | RASHID | SAID |
6 | MARIAM | MALUNDE | MANENE |
7 | CAUTHARY | RASHID | ABDALLAH |
8 | DOREEN | PETER | BENDERA |
9 | JAYNES | FREDINAND | KABUHAYA |
10 | PETER | M | SAYI |
11 | YASINTA | EDMUND | MWASAGA |
12 | STELLAH | RHOBI | BENEDICTOR |
13 | JANUARY | JULIUS | ZACHALIA |
14 | FAIZA | SHAMIM | KHAMIS |
15 | DACLINE | DAVID | KAMALA |
16 | GLORY | JOSEPHAT | MASAO |
17 | ELIAZA | NICODEMO | MJEMA |
18 | MANSI | HARISH | VARSANI |
19 | AUGUSTINO | BARAKA | MIHANDA |
20 | LUBANGO | JEREMIAH | MINZI |
21 | LILIAN | D | KAHYOZA |
22 | MASUNGA | JOTA | LUSELELE |
23 | NEEMA | GEOFREY | MOSSI |
24 | MARIAM | M | KIJAZI |
25 | SABITINA | S | MIKIDADI |
26 | MORIA | ORIGIN | CHING’ULI |
27 | BRITNEY | SAIMON | MWANGU |
28 | EDNA | PIUS | KAYUNI |
29 | JOSHUA | B | MWANSASU |
30 | FRANCISCA | PAUL | MAZIKU |
31 | GIANFRANCO | MUTAYOBA | CYRIACUS |
32 | SONIA | ALISON | KWILIKE |
33 | HAMISI | J | HAMISI |
34 | ERNEST | MSEKWA | SIXBERT |
35 | LIGHTNESS | PETER | MBATA |
36 | MAXMILLIAN | IRENEUS | MAUKI |
37 | JANETH | FILBERT | MOSHI |
38 | JOSHUA | M | GIDASAYDA |
39 | PRISCA | LADISLAUS | NDIMILA |
40 | MONICA | MICHAEL | NDALLA |
41 | LAIS | MAYASEK | KILANGISA |
42 | SHABANI | SAIDI | ATHUMANI |
43 | OGOLA | ONYANGO | THOMAS |
44 | VICKY | GRAYSON | RAYMOND |
45 | NOELA | SIMON | MALLYA |
46 | KULWA | ABDALLAH | LUGWESA |
47 | CLEMENTINA | JASON | ISHENGOMA |
48 | JACKSON | SIMON | HUNGU |
49 | DEONIS | DELPHINUS | KABALLEGA |
50 | JOHN | DERICK | SHAWA |
51 | MOHAMEDI | IDD | RASHID |
52 | ATUPELE | JUMA | KAPONDA |
53 | GABRIEL | F | MWAKAPALILA |
54 | ASHURA | M | OMARY |
55 | JOHN | MATHEW | ARUBANO |
56 | ALLAN | SADIKI | GILBERT |
57 | KELVIN | H | MCHOME |
58 | JOHNSON | PASKALI | SWAI |
59 | BARAKA | ELISHA | NGELEJA |
60 | STEVEN | ELIASI | |
61 | AUGUSTINO | APHELY | MWAJOMBE |
62 | JOFREY | P | PASCHAL |
63 | FURAHA | CHARLES | BEDUKA |
64 | GWANDUMI | FRANCIS | KAYANGE |
65 | JACOB | BOAZ | KOWERO |
66 | RONNYDAVID | J | ITUMBI |
67 | DIANA | KOKUTONA | DICKSON |
68 | JUSTINA | HELIZON | |
69 | ABEL | NOAH | SELUDAO |
70 | GODWIN | PETER | BOSS |
71 | YOHANA | M | MATASU |
72 | GODSON | PAUL | MAISORI |
73 | ISABELLA | ILDEPHONCE | |
74 | FATUMA | MOHAMED | BAKARI |
75 | JOYCE | JACOB | SAPALI |
76 | MELVIN | F | ANDREA |
77 | SIRIMA | K | MAKURA |
78 | LAURENT | NSENGA | CHANDI |
79 | NATHANIEL | CHARLES | MACHAGE |
80 | SILVER | JOASH | OSCAR |
81 | BEATRICE | WILLIAM | MDOE |
82 | PAULO | S | LAWEI |
83 | TRIZER | PETER | LYIMO |
84 | REGNARD | E | WILFRED |
85 | ALLU | HAMISI | NGOI |
86 | SHOSE | P | BITTA |
87 | SITON | E | MASAKI |
88 | ELIAMINI | TUNZO | GODSON |
89 | BEATA | AFRAEL | NGOILALE |
90 | GLORIA | ELIMOSARIA | FOYA |
91 | AISHA | SULEIMAN | OMAR |
92 | VANNESA | M | STEPHEN |
93 | HANS | HONEST | KAHUMBA |
94 | BENARD | DIOGEN | BENARD |
95 | MACDONALD | D | MISIME |
96 | REMMY | MICHAEL | REMMY |
97 | GRACE | JUMA | NG’ANZI |
98 | IRENE | ERICK | KAMBUGA |
99 | MAULID | JONATHAN | PHILIPO |
100 | SIMONI | CALIST | URASSA |
101 | ERICK | F | KESSY |
102 | ALVIN | VICTOR | LAURENCE |
103 | PETER | NICAS | KIMARO |
104 | EDWIN | PONCEOUS | KACHENJE |
105 | JOSHUA | I | MWANGA |
106 | DIANA | PANCRACE | SHWEKELELA |
107 | ALICE | SALONI | NYIKA |
108 | MARIA | EDWARD | MASSAWE |
109 | KEMILEMBE | PASTORY | MAGAYANE |
110 | LINAH | EMMANUEL | LEMA |
111 | FLORENCE | R | ELIZEUS |
112 | SALUM | S | NASORO |
113 | LETICIA | STEPHEN | ULAYA |
114 | IBRAHIM | MAJUGWE | MKOMENI |
115 | ATUGHULILE | ABIHUTI | MLIMBA |
116 | GISELA | GOTFRID | KIMARIO |
117 | ESTHER | CHACHA | NYAKIHA |
118 | ABEDI | J | CHACHA |
119 | WILFRED | FREDERICK | KIANGIO |
120 | ASHRAK | MALIK | PETER |
121 | TERRY | SADIKIEL | KAAY |
122 | ZAINABU | IBRAHIMU | SEIPH |
123 | DORAH | EXSUPER | LUANDA |
124 | SHABANI | JUMA | SHABANI |
125 | NYAKATO | CAROLINE | NSHALA |
126 | FESTO | D | BITTA |
127 | ADVERA | NGALLO | |
128 | JUNIOR | STANSLAUS | KILATO |
129 | PASCHALIA | CHACHA | NICOLAUS |
130 | JOHN | BAHATI | |
131 | DAVID | THOMAS | TARIMO |
132 | LEONORA | REVOCATUS | SOGOMBA |
133 | AGNESS | LAURENT | MWIKWABE |
134 | SILYVESTER | S | BADI |
135 | FEYA | JUMA | MASENDE |
136 | EDITH | BYABATO | METHOD |
137 | DIANA | DAMAS | LUHATA |
138 | SCOLASTIKA | PASCAL | SHAYO |
139 | JOACHIM | JOSEPH | CHACHA |
140 | JACQUELINE | SIKUSTAHILI | KIMARO |
141 | ALIYAH | ISMAIL | NAMCHAPWILE |
142 | JEFFERSON | NOEL | LOWASARI |
143 | MIRIAM | AMANI | NGUNYALI |
144 | FLAVIA | KAGEMULO | NKONGOKI |
145 | EVELYN | JAMES | KANJU |
146 | PELES | EDSON | MDALA |
147 | TYKIKO | J | SWAI |
148 | JOSEPH | TARIMO | PETER |
149 | DICKSON | J | MAGOIGA |
150 | FABIAN | PETER | CALIST |
151 | ARNOLD | VALERIANI | JOACHIM |
152 | BENARD | OBED | NSWILA |
153 | CARLOS | NGEZE | NYAMBELE |
154 | FAITH | E | NZOWA |
155 | ALICE | AWESU | MNG’ANGO |
156 | LINDA | REGINALD | KIMARIO |
157 | AMANI | DAWI | YAEDA |
158 | HAIRAT | BAKARI | ALLY |
159 | BRIAN | ADRIAN | TEMBA |
160 | CATHERINE | GEORGE | MATIKO |
161 | JOSEPH | LEONARD | GEORGE |
162 | DIANA | DEODATUS | MWIKILA |
163 | EMMANUELA | SAMWEL | MAIRA |
164 | JANETH | JUMANNEVNA | KARIA |
165 | EVETHA | ERASTO | MMANGA |
166 | FARAJA | HUMPHREY | MWASIMBI |
167 | ZALIAH | S | ISHABAGANZI |
168 | JACQUELINE | FRANCIS | MAPUNDA |
169 | EDWIN | LIVIN | MASSAWE |
170 | MUKAMA | ALEX | MUKAMA |
171 | EMMANUEL | ERNEST | MASINJISA |
172 | DEOGRATIUS | DANIEL | DODAY |
173 | LEONARD | HALINGA | |
174 | KASIM | ATHUMANI | |
175 | JACKLINE | FRANK | NJAU |
176 | CHARLES | RICHARD | |
177 | ELINA | BAGIRWAGE | |
178 | ANTHONY | N | THOMAS |
179 | IVONA | MBOGO | MADATA |
180 | HARITH | J | SAID |
181 | INTISWAR | SAID | ABDULLAH |
182 | JEDIDIAH | M | CHARLES |
183 | SAID | OMAR | MTAWA |
BSc. Health Laboratory Sciences:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | HAJI | A | BARAZA |
2 | MESHACK | P | KALANDALA |
3 | ABDULRAZAK | M | MADENGE |
4 | TEDDY | SEBASTIAN | KITIKU |
5 | ABDULRAZAK | ISMAIL | |
6 | RAJAB | RAJAB | MAZOLA |
7 | ASHA | YASIN | ATHUMAN |
8 | COLLIN | O | MURO |
9 | ANGELA | SOLI | |
10 | SAYI | M | SAMSONI |
11 | BRIGHTON | GODWIN | SILAYO |
12 | ANORD | RUTAHIWA | DANSTAN |
13 | DACTO | P | KANG’WANG’WA |
14 | MALIKI | HAMZA | IDDI |
15 | SEIF | Y | DAFFA |
16 | ESTHER | ARNOLD | KISHIMBO |
17 | ABUBAKAR | YAHYA | ISSA |
18 | BEATRICE | M | MUSSA |
19 | ELATE | ELLY | MNYALAPE |
20 | CHRISTOPHER | M | CHRISTOPHER |
21 | SAIDI | A | LIKILIKI |
22 | GEORGE | SELESTINE | CHATANDA |
23 | MASOTA | ABEL | MASOTA |
24 | SAID | ALI | HAMAD |
25 | JUNIOR | SWEETBERT | MARCO |
26 | MOSES | HURUMA | KIMARO |
27 | RAZAQ | RAMADHAN | DOGOLI |
28 | MAYANZI | GISIJA | MAYANZI |
29 | GEORGE | ROBERT | KIFUMASE |
30 | ANGEL | L | LIKIMBOIVOI |
31 | KESTY | JOHANES | KAILEMBO |
32 | WILLIAM | R | MWAMBEJE |
33 | KHALFAN | KHAMIS | ALI |
34 | KENNEDY | I | KEZILAHABI |
35 | INNOCENT | J | LYANGA |
36 | JAFARI | FARAHANI | RAJABU |
37 | BARAKA | JOHN | MABECHE |
38 | DIVELIAN | J | NYABENDA |
39 | JACKLINE | OBED | NNKO |
40 | HELENA | JOSEPH | MANDORE |
41 | FRANK | JAMES | LUFUZA |
42 | PATRICK | E | PALLANGYO |
43 | PRAYGOD | GAMALIEL | MMARI |
44 | IDRISA | RAMADHAN | BILEGA |
45 | HAMOUD | ABRAHMAN | MASSOUD |
46 | GEMA | ROBERT | MASSAWE |
47 | BONAVENTURA | H | TARIMO |
48 | PASKALI | JOHN | GENDA |
49 | ALLY | KHALFAN | NASSOR |
50 | BLANDINA | NIXON | KARASHANI |
51 | ANYAMICHE | ALIPIPI | NYATO |
52 | FLORENTINA | GEORGE | BUDOTELA |
53 | NKWIMBA | SELEKA | MLEKWA |
54 | FRANK | ISMAIL | MBONDO |
55 | ANGEL | HURBET | MWANGA |
56 | INNOCENT | BONIPHACE | MWEMEZI |
57 | WILBARD | SIMON | MREMI |
58 | MANDAGO | CHARLES | |
59 | LUCY | FELIX | KIMARIO |
60 | ZULEA | SALIMU | ISSA |
61 | MAGRETH | M | KILEO |
62 | YUSRA | UBWA | MOHAMED |
63 | HOPE | ADRIAN | SELEMA |
64 | ELVIS | C | MEMBI |
65 | PRISCILLA | PIUS | RUGAKINGIRA |
66 | DOMITILA | FELIX | MASSAWE |
67 | EVARISTO | J | MWAMBOZI |
68 | GLORY | JOHN | KIMOLO |
69 | HAPPY | S | UNDULE |
70 | MARAJA | NORO | MADUHU |
71 | EMMANUEL | B. | NGANDO |
72 | ISMAILI | IDDI | MSANGI |
73 | BASIL | GREGORY | MADATA |
74 | ROSE | E | KWEKA |
75 | JOSEPH | GODWIN | MASSERA |
76 | ISAKA | I | KOLIBO |
77 | RICHARD | S | KOMU |
78 | FRANCIS | M | KIMBANGALA |
79 | GOODLUCK | A | MWANGA |
80 | EMMANUEL | ERNEST | MACHA |
81 | ANISA | SHEMSANGA | |
82 | GAUDENSIA | KACHWELE | DEOGRATIAS |
83 | RAZARO | EMMANUEL | MANYANDA |
84 | SEMU | SALOME | IHOLA |
85 | EMMANUEL | S | JOSEPH |
86 | GIDION | J | TARURU |
87 | VICTOR | THEDOMIL | MIDALA |
BSc. Physiotherapy:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | NASERIAN | PETER | MAKUTIAN |
2 | SALOME | THOMAS | MASHAKA |
3 | JESCA | MJARIFU | SAIDI |
4 | ADRIAN | D | MSENGA |
5 | HOSIANA | EBENEZERY | LEMA |
6 | GENO | EMMANUEL | KIWANGO |
7 | KHADATY | M | HAMDOUN |
8 | BONIFACE | E | MBANGA |
9 | GODWIN | WILLIAM | NDOSI |
10 | SASUMA | MAYENGA | BARAFU |
11 | MESHACK | ENOCK | JONAS |
12 | JEROME | KAIJAGE | JERARD |
13 | ELTON | GODFREY | URASSA |
14 | AHMAD | B | MAKAPU |
15 | KAROLINA | ANTONY | FELIX |
16 | IRENE | LUPAKISYO | MWAKALASYA |
17 | ASYA | HAJI | HASSAN |
18 | ESTHER | MUHEZI | EMMANUEL |
19 | FATMA | ABDALLA | KHAMIS |
20 | FAIDA | CHARLES | |
21 | RAMADHANI | OMARY | LUGUNDI |
22 | DANIELLA | GERARD | IDSERT |
23 | CAROLINE | BOSCO | ULUNGI |
24 | FARIDA | HASSAN | TAAMALA |
25 | AUGUSTINO | ALBERT | MLOWE |
26 | MAXIMILLIAN | MUSSA | MNAKU |
27 | FATMA | MOHAMED | SULEIMAN |
28 | YAFETH | MKINA | JOSEPH |
29 | EVEREST | JOACHIM | LYIMO |
30 | UPENDO | HELBERT | MWALONGO |
31 | BRAYAN | R | MSHANGA |
32 | UMMUAYMAN | HASSAN | AKIDA |
33 | HUSSEIN | H | HAMADI |
34 | FESTO | JULIUS | LWEHABURA |
35 | KASSIM | MUSSA | ISMAIL |
36 | IRENE | ROBERT | KITALY |
37 | ELIZABETH | IBRAHIM | MALOSHA |
38 | ANDREW | JOSEPH | NYAISA |
39 | KEZIA | CHRISTOPHER | MUNGO |
40 | ALPHA | S | LIVIFILE |
41 | ZAKIA | MUSSA | MINDUVA |
42 | MATILDA | ALKARIM | RAJANI |
43 | HANNAN | HEMED | |
44 | GEORGE | CLAUD | GOI |
45 | LILIAN | JEHUSON | LUHOMVYA |
46 | CHRISTOPHER | JOHN | KIHANA |
47 | HARUNI | S | GILIVA |
48 | BENEDICT | HENRY | KIHWILI |
49 | ATHUMANI | SHABANI | JUMBE |
BSc. Nursing:
SN | FIRST NAME | SECOND NAME | SURNAME |
1 | VICTOR | ROGATH | KWEKA |
2 | ABEL | LUSANANGA | NGOHOISALE |
3 | BENJAMEN | ELIAS | HAMRI |
4 | TUMPALE | MWASYANDILE | |
5 | JAMILA | MANSOOR | MBEO |
6 | AMINA | SAIDI | KAPANDA |
7 | SALHIA | HAMAD | NJANI |
8 | LIDYA | HOSEA | JOHN |
9 | GODLISEN | MELKIZEDEK | SHIRIMA |
10 | CRAFT | DITRICK | |
11 | PEACE | WILLIAM | SAMBWETI |
12 | VEREDIANA | G | MAPESA |
13 | MICHAEL | RAPHAEL | GEORGE |
14 | NUDIA | KHAMIS | KASSIM |
15 | YAKOBO | EZEKIEL | KEPHA |
16 | JUSTINE | JONAS | MBENI |
17 | MAGRETH | GEORGE | MHIZI |
18 | ABUBAKAR | HAMZA | NCHIMBI |
19 | MWASITI | S | OTHUMANI |
20 | AWADHI | ATHUMANI | KISONGO |
21 | CRINTON | BURTON | ZAMBI |
22 | AGNES | G | KAUPUNDA |
23 | FLORENTINA | E | ILUMBA |
24 | ASIA | ABUBAKARI | ABEID |
25 | ANASTAZIA | SEBASTIAN | KAYONGA |
26 | CHACHA | ALFAXAD | MUSSA |
27 | ANTIA | T | RWEIKIZA |
28 | SALUMU | SELEMANI | KALULU |
29 | JOHARI | KASANDA | |
30 | ERICK | PETER | TAIRO |
31 | OLIVER | MBESI | MAKALANGA |
32 | MOSES | AMONI | KIMBATA |
33 | BERTHA | WENSLAUS | UHAHULA |
34 | HAPPINESS | E | KACHIMU |
35 | MALUSHANI | MALIMI | |
36 | HUSSEIN | T | MLAPONI |
37 | ASHURA | JUMA | SHABANI |